ƒz[ƒ€ƒy[ƒW‚É–ß‚é
 

2004Racing Result

J-Style
S-Style
Racing
ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“ Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9

Round7 ƒZƒpƒ“ƒT[ƒLƒbƒg

ŒöŽ®—\‘I ‘‡Œ‹‰Ê‚̓y[ƒW‰º‚ÉŒfÚ
Final:ŒˆŸ
Pos. No. DRIVER TEAM LAP TIME BEST
1 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 27 1:00'07.061 2'11.230
2 41 •ž•”@®‹M DoCoMo DANDELION 27 1:00'38.930 2'12.001
3 7 ˜eã@Žõˆê LeMans 27 1:00'44.936 2'12.221
4 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 27 1:00'54.399 2'11.282
5 25 •Ð‰ª@—´–ç LeMans Spirit 27 1:00'56.162 2'11.764
6 32 ¬•é@‘ìŽj PIAA NAKAJIMA 27 1:01'07.105 2'10.294
7 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 27 1:01'21.733 2'09.878
8 3 “¹ã@—´ Yellow Hat KONDO 27 1:01'55.312 2'14.170
9 *40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 26 1:00'47.987 2'09.302
10 20 ˆäo@—LŽ¡ mobilecast IMPUL 25 57'45.778 2'12.336
11 12 ‰eŽR@³”ü COSMO OIL CERUMO 25 1:00'33.288 2'14.495
iˆÈã‹K’èŽü‰ñŠ®‘–j
- 8 “y‰®@•Žm LeMans 20 45'35.935 2'13.960
- 1 –{ŽR@“N ADiRECT 5ZIGEN 7 16'25.838 2'16.214
- *2 ‹àÎ@”NO ADiRECT 5ZIGEN 6 14'53.365 2'18.298
- 4 —§ì@—S˜H Yellow Hat KONDO 6 14'53.922 2'18.657
- 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 2 5'01.687 2'22.154
FASTEST LAP: No.40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ 2'09.302(27/27) 154.299km/h


Qualify:—\‘I

Pos. No. DRIVER TEAM BEST
1 41 •ž•”@®‹M DoCoMo DANDELION 1'49.021
2 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 1'49.072
3 20 ˆäo@—LŽ¡ mobilecast IMPUL 1'49.219
4 7 ˜eã@Žõˆê LeMans 1'49.278
5 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 1'49.685
6 1 –{ŽR@“N ADiRECT 5ZIGEN 1'49.701
7 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 1'49.781
8 32 ¬•é@‘ìŽj PIAA NAKAJIMA 1'50.002
9 8 “y‰®@•Žm LeMans 1'50.008
10 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 1'50.151
11 2 ‹àÎ@”NO ADiRECT 5ZIGEN 1'50.217
12 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 1'50.720
13 4 —§ì@—S˜H Yellow Hat KONDO 1'50.740
14 12 ‰eŽR@³”ü COSMO OIL CERUMO 1'50.845
15 3 “¹ã@—´ Yellow Hat KONDO 1'51.001
16 25 •Ð‰ª@—´–ç LeMans Spirit 1'51.303
ˆÈãA—\‘I’ʉߎԗ¼    
 
‚±‚̃y[ƒW‚Ìã•”‚ɃWƒƒƒ“ƒv
JS STYLE COMPANY
JS STYLE COMPANY