ƒz[ƒ€ƒy[ƒW‚É–ß‚é
 

2004Racing Result

J-Style
S-Style
Racing
ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“ Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9

Round4 —鎭ƒT[ƒLƒbƒg

ŒöŽ®—\‘I ‘‡Œ‹‰Ê‚̓y[ƒW‰º‚ÉŒfÚ
Final:ŒˆŸ (ƒtƒ@ƒCƒiƒ‹ƒXƒvƒŠƒ“ƒg)
Pos. No. DRIVER TEAM LAP TIME BEST
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 25 52'15.090 1'50.334
2 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 25 52'15.551 1'50.141
3 20 ˆäo@—LŽ¡ mobilecast IMPUL 25 52'20.434 1'50.220
4 1 –{ŽR@“N ADiRECT 5ZIGEN 25 52'21.933 1'50.189
5 7 ˜eã@Žõˆê LeMans 25 52'22.264 1'50.249
6 4 —§ì@—S˜H Yellow Hat KONDO 25 52'31.781 1'50.468
7 32 ¬•é@‘ìŽj PIAA NAKAJIMA 25 52'32.160 1'50.566
8 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 25 52'33.630 1'50.737
9 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 25 52'35.389 1'50.741
10 41 •ž•”@®‹M DoCoMo DANDELION 25 52'39.318 1'50.094
11 8 “y‰®@•Žm LeMans 25 52'39.422 1'50.906
12 27 ŽR¼@NŽi CARROZZERIA MOHN 25 52'45.793 1'51.129
13 25 •Ð‰ª@—´–ç LeMans Spirit 25 53'06.743 1'50.895
iˆÈã‹K’èŽü‰ñŠ®‘–j
- 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 17 37'47.650 1'51.188
- 2 ‹àÎ@”NO ADiRECT 5ZIGEN 4 8'36.498 1'51.717
- 3 “¹ã@—´ Yellow Hat KONDO 2 3'48.725 1'52.056
FASTEST LAP: No.41 •ž•”@®‹M 1'50.094(9/25) 189.89km/h

Qualify:—\‘I

Pos. No. DRIVER TEAM BEST
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ DoCoMo DANDELION 1'46.570
2 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG mobilecast IMPUL 1'46.710
3 20 ˆäo@—LŽ¡ mobilecast IMPUL 1'46.711
4 8 “y‰®@•Žm LeMans 1'46.773
5 3 “¹ã@—´ Yellow Hat KONDO 1'46.863
6 41 •ž•”@®‹M DoCoMo DANDELION 1'46.986
7 1 –{ŽR@“N ADiRECT 5ZIGEN 1'47.123
8 7 ˜eã@Žõˆê LeMans 1'47.168
9 2 ‹àÎ@”NO ADiRECT 5ZIGEN 1'47.333
10 11 ¼“c@ŽŸ¶ COSMO OIL CERUMO 1'47.334
11 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ PIAA NAKAJIMA 1'47.435
12 32 ¬•é@‘ìŽj PIAA NAKAJIMA 1'47.436
13 4 —§ì@—S˜H Yellow Hat KONDO 1'47.830
14 25 •Ð‰ª@—´–ç LeMans Spirit 1'47.898
15 28 –ì“c@‰pŽ÷ CARROZZERIA MOHN 1'48.444
16 *27 ŽR¼@NŽi CARROZZERIA MOHN 1'48.795
ˆÈãA—\‘I’ʉߎԗ¼
 
‚±‚̃y[ƒW‚Ìã•”‚ɃWƒƒƒ“ƒv
JS STYLE COMPANY
JS STYLE COMPANY